<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Wikipedia</title>
	<atom:link href="http://www.pushkarsane.com/tag/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushkarsane.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 07:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fans on Facebook</title>
		<link>http://www.pushkarsane.com/marketing/fans-on-facebook/</link>
		<comments>http://www.pushkarsane.com/marketing/fans-on-facebook/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:20:40 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Signing up Fans on Facebook has become the latest craze and almost in every third meeting that I attend people are talking about Fans. Clients now want benchmarks around number of fans and cost per fan acquisitions etc and it makes me very nervous as the word &#8216;fan&#8217; is used very casually. So I looked at a few online sources for definition of fan.</p>
<p>According to <a href="http://en.wikipedia.org/wiki/Fan_(person)" target="_blank">wikipedia</a>: A <strong>fan</strong>, sometimes also called <strong>aficionado</strong> or <strong>supporter</strong>, is a person with an intense, occasionally overwhelming liking and enthusiasm for something.</p>
<p>According to <a href="http://http://dictionary.reference.com/browse/fan" target="_blank">reference.com dictionary</a>:  an enthusiastic devotee, follower, or admirer of a sport, pastime,celebrity, etc.</p>
<p>So before you get excited about your increasing fan base on facebook you should spend a little time evaluating whether these people really are you&#8217;re fans or in the absence of any other term they casually accept to be called &#8216;Fans&#8217;.</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=354&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/marketing/fans-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locly</title>
		<link>http://www.pushkarsane.com/technology/locly/</link>
		<comments>http://www.pushkarsane.com/technology/locly/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:15:59 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Avneesh]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Geosearch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Locly]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=195</guid>
		<description><![CDATA[Last week Avneesh recommended me to I install Locly on my iPhone. It is a geosearch app &#38; I think its amazing. It searches for Flickr images, twitters, wikipedia articles, events, restaurants, pubs, cafes, supermarkets, Taxi firms, Museums, Hotels, Banks &#38; ATMs, Gas Stations etc. A few more things can … <a href="http://www.pushkarsane.com/technology/locly/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.idc.com/getdoc.jsp?containerId=PRF000341">Avneesh</a> recommended me to I install Locly on my iPhone. It is a geosearch app &amp; I think its amazing. It searches for Flickr images, twitters, wikipedia articles, events, restaurants, pubs, cafes, supermarkets, Taxi firms, Museums, Hotels, Banks &amp; ATMs, Gas Stations etc. A few more things can be added &#8211; medical facilities, schools, sporting facilities etc. I&#8217;m sure very shortly it will be loaded with additional functionality. It will be very useful for me when I travel on work &amp; pleasure.</p>
<p>For now I&#8217;m using it, enjoying it &amp; recommending it to friends.</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/technology/locly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon updates on Wikipedia</title>
		<link>http://www.pushkarsane.com/life/typhoon-updates-on-wikipedia/</link>
		<comments>http://www.pushkarsane.com/life/typhoon-updates-on-wikipedia/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:41:56 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Hagupit]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/life/typhoon-updates-on-wikipedia/</guid>
		<description><![CDATA[Today typhoon Hagupit moved closer to Hong Kong and I was quite impressed to see a very detailed info on Wikipedia &#8211; I mean in almost 8 days someone has created a complete wikipedia page that is up-to-date including details of Signal 8 issued by Hong Kong Observatory this evening. … <a href="http://www.pushkarsane.com/life/typhoon-updates-on-wikipedia/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Today typhoon Hagupit moved closer to Hong Kong and I was quite impressed to see a very detailed info on <a href="http://en.wikipedia.org/wiki/Typhoon_Hagupit_%282008%29">Wikipedia</a> &#8211; I mean in almost 8 days someone has created a complete wikipedia page that is up-to-date including details of Signal 8 issued by Hong Kong Observatory this evening. This just goes on to demonstrate how people leverage the Internet.</p>
<p>As always I escaped the typhoon winds at 3pm &amp; came to Beijing. This year I missed almost all typhoon holidays <img src='http://www.pushkarsane.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  <img src='http://www.pushkarsane.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=117&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/life/typhoon-updates-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

