<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; search</title>
	<atom:link href="http://www.pushkarsane.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushkarsane.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 07:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Modernista Website</title>
		<link>http://www.pushkarsane.com/marketing/modernista-website/</link>
		<comments>http://www.pushkarsane.com/marketing/modernista-website/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:16:17 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Modernista]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Came across a very website idea by <a href="http://www.modernista.com/7/index.php">Modernista</a> for their corporate website. Idea of layering corporate information on the top of Social Media &amp; Search Results is great. But I think the User Interface for links related to Modernista could have been integrated better. They look tacky &#8211; especially in today&#8217;s day &amp; age where even an amateur can create a sexy looking website.</p>
<p>It will be interesting to see how they evolve this concept further&#8230;</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=190&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/marketing/modernista-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything n.0</title>
		<link>http://www.pushkarsane.com/observations/everything-n0/</link>
		<comments>http://www.pushkarsane.com/observations/everything-n0/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:37:15 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[n.0]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=85</guid>
		<description><![CDATA[I&#8217;m kind of tired of hearing progressive version numbers given to different aspects of marketing &#38; technology &#8211; Content 1.0, Web 2.0, Media 3.0, TV 4.0, Print 5.0, Search 6.0&#8230; they keep cropping up in discussions, briefs, conferences, presentations etc. They&#8217;re used very loosely and most people who use these … <a href="http://www.pushkarsane.com/observations/everything-n0/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kind of tired of hearing progressive version numbers given to different aspects of marketing &amp; technology &#8211; Content 1.0, Web 2.0, Media 3.0, TV 4.0, Print 5.0, Search 6.0&#8230; they keep cropping up in discussions, briefs, conferences, presentations etc. They&#8217;re used very loosely and most people who use these terms don&#8217;t even know the real meaning of it. Guess how many times I heard something n.0 this week? 28 times. Thats more than 7 times a day over last 4 days.</p>
<p>Who the hell cares about n.0? NO ONE. People (not consumers) care only about how a particular technology or application or content can make their lives better, entertain them better, connect them better and give them the information that they want. We (industry) keep throwing these jargons as it allows us to project expertise.</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/observations/everything-n0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

