<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Organizations</title>
	<atom:link href="http://www.pushkarsane.com/tag/organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushkarsane.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 07:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Service Satisfaction Research</title>
		<link>http://www.pushkarsane.com/observations/customer-service-satisfaction-research/</link>
		<comments>http://www.pushkarsane.com/observations/customer-service-satisfaction-research/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:51:29 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Human Experience]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Starwood]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I have come across many customer service hotlines where they ask my willingness to participate in a short research after the query is handled. Most organizations use an automated messaging system to play this message even before they answer my query. Imagine the situation&#8230; I&#8217;m calling because I have a problem or doubt or question or need help&#8230; so instead of answering my phone quickly they waste time asking me whether I will answer a survey. I always feel disappointed &amp; say NO to such requests.</p>
<p>Yesterday I called up Starwood Preferred Guest hotline. They handled my booking request and a query on one of their properties in Bali. As always my experience was great and as I was about to end the call&#8230; the customer service executive requested me to take part in a short survey. I happily gave highest possible rating &#8211; took me 2-3 minutes but I didn&#8217;t grudge them as my queries were answered promptly.</p>
<p>I think a lot of organizations don&#8217;t really think about the &#8216;Human Experience&#8217; on the other side of the telephone line. All they care about is getting their message out and in the process cause irritation.</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/observations/customer-service-satisfaction-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundant Processes</title>
		<link>http://www.pushkarsane.com/life/redundent-processes/</link>
		<comments>http://www.pushkarsane.com/life/redundent-processes/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:48:11 +0000</pubDate>
		<dc:creator>Pushkar Sane</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Redundant]]></category>

		<guid isPermaLink="false">http://www.pushkarsane.com/?p=318</guid>
		<description><![CDATA[Last 12-18 months have been tough for most businesses and we have seen wide scale redundancies in jobs. Most analysts &#38; observers are so much focused on corporates cutting people in order to reduce costs. But I&#8217;m surprised to see that most organizations pay no attention to processes and making … <a href="http://www.pushkarsane.com/life/redundent-processes/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Last 12-18 months have been tough for most businesses and we have seen wide scale redundancies in jobs. Most analysts &amp; observers are so much focused on corporates cutting people in order to reduce costs. But I&#8217;m surprised to see that most organizations pay no attention to processes and making them redundant based on their level of importantance. In my observations people continue to follow processes &amp; generate reports as if it is business as usual&#8230; and that too with lesser people. We should be thinking about Process Redundancies and develop a 3-6-9 months roadmap to get rid of unnecessary processes that cost us time, efforts and hence money.</p>
<img src="http://www.pushkarsane.com/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pushkarsane.com/life/redundent-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

